Announcing the new BTCEB Retro Jersey for 2012!
This jersey is Club Cut, a relaxed fit, larger through the chest, back, and waist, and comes with three rear pockets and mid-height collar. A full-length zipper offers the ultimate in versatility featuring easy one-handed operation, separating fully to enable quick changes and layering. Raglan pattern sleeves start at collar and continue along over the shoulder eliminating seams at pressure points; most popular with cyclists.

The fabric, SQ Pro 100% Micro Polyester with small block construction, creates a unique look and feel. It's mechanical knit wicks moisture away from your skin to the outside of the fabric (no, really, this works!) It is made from UV reflecting yarns to give this jersey an overall SPF rating of 35+.
Our BTCEB Retro-style short-sleeved jersey, with an expected delivery date of early September, is priced at $70.
| MEN'S SIZING CHART | ||||||
|
SIZING |
XS | S | M | L | XL | XXL |
| HEIGHT | < 5'5" | 5'4"-5'8" | 5'7"-5'11" | 5'10"-6'2" | 6'1"-6'5" | 6'3"+ |
| CHEST | 33-35 | 35-37 | 38-40 | 40-42 | 42-44 | 44-46 |
| WAIST | 26-29 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 |
| WOMEN'S SIZING CHART | ||||||
| SIZING | XS | S | M | L | XL | XXL |
| HEIGHT | < 5'2" | 5'1"-5'5" | 5'4"-5'8" | 5'7"-5'11" | 5'10"+ | 5'10"+ |
| CHEST | 30-32 | 32-34 | 34-36 | 36-38 | 39-41 | 41-43 |
| WAIST | 22-24 | 24-27 | 27-29 | 30-32 | 33-35 | 36-38 |
