Table 1. List of erosion features, type of feature, and Total past erosion volume
| Erosion feature (See figure 1) |
Type of feature | Total Past Volume in cubic yards* |
| 01 | Rill Bank Failure | 0.6 |
| 02 | Fill Erosion | 0.9 |
| 03 | Bank Failure | 7.4 |
| 03A | Bank Failure | 0.9 |
| 04 | Landslide | 0.4 |
| 04A | Landslide | 39 |
| 05 | Landslide stream erosion of slide debris |
22 (transported downstream) |
| 06 | Bank Failure | 16 |
| 07 | Fill failure | 88.9 |
| 08 | Rill | 1.6 |
| 09 | Fill failure at culvert | Unknown, repaired |
| 10 | Rill | 1.1 |
| 11 | Rill | 0.2 |
| 12 | Rill | 1.3 |
| 13 | Rill | 2.3 |
| 14 | Rill Gully |
0.2 0.6 |
| 15 | Rill | 10 |
| 16 | Rill | 0.6 |
| 17 | Potential culvert failure | 0 |
| 18 | Rill | 0.2 |
| 19 | Rill | 0.37 |
| 20A | Tire groove | 0.2 |
| 20B | Tire groove | 0.07 |
| 21 | Rill | 0.17 |
| 22 | Rill | 0.3 |
| 23 | Rill | 0.07 |
| 24 | Rill Gully |
0.24 1.4 |
| 25 | Gully | 3.5 |
| 26 | Rill | 0.1 |
| 27 | Rill | 0.1 |
| Total past erosion = | 337.12 cubic yards |
* Past erosion volume estimates represent
the last approximately 20 years.

