Download an Adobe Acrobat versions of the report

Appendix A, Field Data Sheets of individual erosion features

Figure 1, Map of the Study Areas, and erosional features Adobe® Acrobat® Reader™ is free software that lets you view and print Adobe Portable Document Format (PDF) files.
Table 3. Redwood Radial Growth Increments for Five Year Periods in 20ths of an Inch
Sample
Tree
Number
Sample Area Increment by Five Year Period (in years past)
 
Diameter At Breast Height
(DBH)
Total Height Breast Height Age*** Adjacent to Trail
    0-5 6-10 11-15 16-20 21-25 26-30        
1 F 3 2 2 2     16.7 92 127 No
2 H 26 34         49.8 134   Picnic
3 F 14 10 14 14 6 10 31.3 124 115 Yes
4 F 7 5 7 7 8 11 22.2 103   No
5 F-I 7 3 4 7 6 5 14.3 92 90 No
6 F-I 8 7 10 10 5 6 29.2 108 140 No
7 I 11 8 10 6 8 5 32.2 122   Yes
8 I 3 3 2 2 4 3 13.5 57 127 No
9 I-J 8 6 5 6 6 8 34.1 125   No
10 I-J 4 4 3 5 4 4 26.0 95   Yess
11 I-J 9 5 7 8 3 2 24.5 105   No
12 J 5 4 3 3 5 5 27.8 110   No
13 J 2 2 3 3 6 4 26.0 108   Yes
14 J-K 6 5 5 4 7 6 18.7 87   No
15 K 3 3 3 2 2 2 18.5 73   Yes
16 K 3 4 5 6 7 3 20.5 100   No
17 K 1 2 2 5 9 7 16.3 100   Yes
18 K 8 7 10 8 7 6 37.6 135   Yes
19 K 6 3 4 5 5 4 24.3 110   Yes
20* F             25.6 98 125 No
21** H             33.9 123    
*Observations on a freshly cut redwood tree stump, no boring data.
**Observation before the boring program began, no boring data.
***Age assessed from tree borings taken at breast height. Only borings that resulted in reliable age assessment are reported.
Paired Tree Samples are as follows: 3 & 4, 7 & 8, 10 & 11, 12 & 13, 15 & 16.

back button
next buton
14